Animal League

GP W D L GF GA GD PTS
KOALAS 15 14 0 1 370 186 184 28
PANDAS 18 12 1 5 402 228 174 25
MEERKATS 17 12 0 5 343 239 104 24
LEOPARDS 16 12 0 4 319 226 93 24
PANTHERS 18 9 0 9 326 287 39 18
HIPPOS 18 8 1 9 275 314 -39 17
TASMANIAN DEVILS 15 7 0 8 241 235 6 14
WILDEBEESTS 15 4 2 9 226 278 -52 10
POLAR BEARS 18 3 0 15 259 393 -134 6
VIXENS 18 1 0 17 152 527 -375 2

RESULTS FROM 6/9

WILDEBEESTS LEOPARDS
KOALAS HIPPOS 33 12
PANDAS PANTHERS 16 13
TASMANIAN DEVILS POLAR BEARS 18 13
MEERKATS VIXENS 35 4

 

Date

Jun 29 2023
Expired!

Time

6:30 pm

Labels

Private
Category

Latest News