Animal League

GP W D L GF GA GD PTS
Bulldogs 25 24 0 1 690 246 444 48
Silverbacks 26 21 0 5 538 324 214 42
Leopards 26 20 0 6 582 337 245 40
Meerkats 25 16 0 9 469 371 98 32
Elephants 25 14 0 11 435 390 45 28
Giraffes 24 12 1 11 392 322 70 25
Panthers 26 12 0 14 400 463 -63 24
Rams 26 11 2 13 394 522 -128 24
Pandas 26 8 3 15 437 450 -13 19
OE Sheepdogs 26 8 1 17 362 490 -128 17
Wildebeests 26 8 0 18 349 508 -159 16
Sharks 24 7 0 17 335 475 -140 14
Sloths 25 7 0 18 346 512 -166 14
Arctic Foxes 26 6 1 19 320 639 -319 13

 

 

 

 

RESULTS FROM 19/4

Bulldogs Leopards 37 : 10
Meerkats Sharks 20 : 8
Rams Pandas 19 : 13
Sloths OE Sheepdogs 8 : 25
Panthers Giraffes 10 : 0
Silverbacks Arctic Foxes 19 : 5
Wildebeests Elephants 10 : 0

Date

Apr 05 2023
Expired!

Time

7:00 pm

Labels

Private

Latest News