Ladies League

GP W D L GF GA GD PTS
P BALL 10 9 0 1 188 105 83 18
D ARMSTRONG 10 8 0 2 262 94 168 16
V AXFORD 11 6 0 5 162 178 -16 12
J TAYLOR 11 5 0 6 151 140 11 10
J CLARK 10 4 0 6 112 190 -78 8
A PEARCE .A 11 3 0 8 125 198 -73 6
A PEARCE B 9 1 0 8 93 188 -95 2

 

J CLARK J TAYLOR 8 : 26
D ARMSTRONG A PEARCE B :
A PEARCE .A P BALL 6 : 18

 

Date

Mar 17 2022
Expired!

Time

2:00 pm

Labels

Private
Category

Latest News