TUESDAY TRIPLES

GP W D L GF GA GD PTS
B HAFFORD 14 11 1 2 275 168 107 23
P BALL 14 10 1 3 241 170 71 21
D ARMSTRONG 14 10 0 4 268 168 100 20
V AXFORD 13 9 0 4 238 179 59 18
R ELLAM 12 4 3 5 204 195 9 11
N KING 13 5 0 8 213 209 4 10
B GENTRY 13 4 1 8 167 200 -33 9
D GROVER 13 4 0 9 153 220 -67 8
R CAMERON 14 3 2 9 166 258 -92 8
K GOODFELLOW 14 3 0 11 152 310 -158 6

 

K GOODFELLOW D ARMSTRONG 10 : 29
B HAFFORD V AXFORD 25 : 8
R CAMERON N KING 8 : 27
B GENTRY D GROVER 7 : 14
P BALL R ELLAM 12 : 12

 

Date

Feb 15 2022
Expired!

Time

11:30 am

Labels

Private
Category

Latest News