WEDNESDAY MENS PAIRS

GP W D L GF GA GD PTS
J AXFORD 9 8 0 1 222 119 103 16
R ELLAM 10 6 0 4 180 145 35 12
R STEVENTON 10 6 0 4 171 147 24 12
B DOWNER 10 6 0 4 184 172 12 12
A BROCKWELL 9 5 1 3 129 132 -3 11
K HIRST 8 3 1 4 127 133 -6 7
C LANE 9 3 0 6 143 162 -19 6
B GENTRY 8 3 0 5 115 143 -28 6
M BURGESS 10 3 0 7 135 171 -36 6
L LARGE 9 2 0 7 112 194 -82 4

 

C LANE R ELLAM 18 15
K HIRST J AXFORD
B DOWNER B GENTRY 27 13
R STEVENTON M BURGESS 16 12
L LARGE A BROCKWELL 12 18

Date

Feb 02 2022
Expired!

Time

11:30 am

Labels

Private
Category

Latest News