Animal League
GP | W | D | L | GF | GA | GD | PTS | |
PANDAS | 5 | 4 | 0 | 1 | 120 | 73 | 47 | 8 |
PANTHERS | 5 | 4 | 0 | 1 | 96 | 57 | 39 | 8 |
KOALAS | 4 | 4 | 0 | 0 | 79 | 53 | 26 | 8 |
LEOPARDS | 5 | 3 | 0 | 2 | 99 | 63 | 36 | 6 |
WILDEBEESTS | 4 | 2 | 0 | 2 | 65 | 61 | 4 | 4 |
HIPPOS | 5 | 2 | 0 | 3 | 77 | 88 | -11 | 4 |
TASMANIAN DEVILS | 3 | 1 | 0 | 2 | 50 | 57 | -7 | 2 |
MEERKATS | 3 | 1 | 0 | 2 | 39 | 56 | -17 | 2 |
VIXENS | 5 | 1 | 0 | 4 | 51 | 126 | -75 | 2 |
POLAR BEARS | 5 | 0 | 0 | 5 | 70 | 112 | -42 | 0 |
RESULTS FROM 7/6
WILDEBEESTS | MEERKATS | |||
LEOPARDS | TASMANIAN DEVILS | 21 | 17 | |
KOALAS | PANDAS | 21 | 11 | |
POLAR BEARS | HIPPOS | 13 | 24 | |
PANTHERS | VIXENS | 36 | 2 |