Animal League

GP W D L GF GA GD PTS
LEOPARDS 5 5 0 0 101 58 43 10
BULLDOGS 4 4 0 0 88 45 43 8
SILVERBACKS 4 3 1 0 97 46 51 7
GIRAFFES 5 3 1 1 108 84 24 7
MEERKATS 6 3 0 3 107 78 29 6
PANDAS 5 3 0 2 86 84 2 6
PANTHERS 5 3 0 2 76 81 -5 6
HEDGEHOGS 6 1 0 5 80 109 -29 2
WILDEBEESTS 5 1 0 4 57 98 -41 2
SHARKS 6 1 0 5 85 137 -52 2
RED ROBINS 5 0 0 5 47 112 -65 0

 

PANTHERS WILDEBEESTS 16 : 12
MEERKATS PANDAS 12 : 16
SHARKS LEOPARDS 18 : 21
HEDGEHOGS RED ROBINS 21 : 7

Date

Dec 13 2023

Time

6:30 pm

Labels

Private
Category

Latest News