Animal League
GP | W | D | L | GF | GA | GD | PTS | |
Bulldogs | 8 | 8 | 0 | 0 | 242 | 58 | 184 | 16 |
Leopards | 9 | 8 | 0 | 1 | 245 | 91 | 154 | 16 |
Meerkats | 8 | 6 | 0 | 2 | 165 | 100 | 65 | 12 |
Silverbacks | 9 | 6 | 0 | 3 | 178 | 134 | 44 | 12 |
Rams | 8 | 5 | 0 | 3 | 139 | 130 | 9 | 10 |
Elephants | 8 | 4 | 0 | 4 | 132 | 128 | 4 | 8 |
OE Sheepdogs | 8 | 4 | 0 | 4 | 118 | 142 | -24 | 8 |
Giraffes | 7 | 3 | 0 | 4 | 103 | 107 | -4 | 6 |
Sloths | 8 | 3 | 0 | 5 | 112 | 147 | -35 | 6 |
Panthers | 9 | 3 | 0 | 6 | 156 | 198 | -42 | 6 |
Pandas | 6 | 2 | 0 | 4 | 95 | 125 | -30 | 4 |
Wildebeests | 8 | 2 | 0 | 6 | 102 | 193 | -91 | 4 |
Sharks | 8 | 1 | 0 | 7 | 97 | 196 | -99 | 2 |
Arctic Foxes | 8 | 1 | 0 | 7 | 84 | 219 | -135 | 2 |
RESULTS FROM 14/12/22
Bulldogs | Panthers | 28 | : | 6 |
Leopards | Sloths | 27 | : | 9 |
Meerkats | Rams | 13 | : | 20 |
Silverbacks | Sharks | 23 | : | 15 |
Wildebeests | Pandas | : | ||
Arctic Foxes | OE Sheepdogs | 11 | : | 31 |
Giraffes | Elephants | 19 | : | 6 |