Animal League
GP | W | D | L | GF | GA | GD | PTS | |
Leopards | 6 | 6 | 0 | 0 | 175 | 54 | 121 | 12 |
Bulldogs | 5 | 5 | 0 | 0 | 159 | 30 | 129 | 10 |
Meerkats | 5 | 4 | 0 | 1 | 111 | 53 | 58 | 8 |
Silverbacks | 6 | 4 | 0 | 2 | 125 | 85 | 40 | 8 |
Elephants | 5 | 3 | 0 | 2 | 94 | 84 | 10 | 6 |
Rams | 5 | 3 | 0 | 2 | 85 | 80 | 5 | 6 |
Panthers | 6 | 3 | 0 | 3 | 123 | 120 | 3 | 6 |
Sloths | 5 | 2 | 0 | 3 | 67 | 79 | -12 | 4 |
Pandas | 5 | 2 | 0 | 3 | 82 | 98 | -16 | 4 |
OE Sheepdogs | 5 | 2 | 0 | 3 | 64 | 101 | -37 | 4 |
Giraffes | 4 | 1 | 0 | 3 | 46 | 76 | -30 | 2 |
Wildebeests | 6 | 1 | 0 | 5 | 75 | 141 | -66 | 2 |
Sharks | 5 | 1 | 0 | 4 | 47 | 136 | -89 | 2 |
Arctic Foxes | 6 | 0 | 0 | 6 | 55 | 171 | -116 | 0 |
SCORES FROM 16/11/22
Bulldogs | Arctic Foxes | 35 | : | 7 |
Leopards | Wildebeests | 27 | : | 9 |
Meerkats | Silverbacks | 25 | : | 16 |
Rams | Panthers | 26 | : | 20 |
Sloths | Elephants | 12 | : | 15 |
Giraffes | Sharks | : | ||
OE Sheepdogs | Pandas | 16 | : | 10 |