MONDAY PAIRS

GP W D L GF GA GD PTS
J AXFORD 2 2 0 0 43 18 25 6
D ARMSTRONG 2 2 0 0 31 25 6 6
T HARRISON 1 1 0 0 21 10 11 3
D FLINT 1 1 0 0 20 10 10 3
G GOODFELLOW 2 1 0 1 24 38 -14 3
R ELLAM 1 0 0 1 13 18 -5 0
L LARGE 2 0 0 2 22 32 -10 0
M JENKINS 1 0 0 1 10 20 -10 0
J SHEARWOOD 2 0 0 2 23 36 -13 0

RESULTS FROM 22/5

M JENKINS R ELLAM :
D ARMSTRONG L LARGE 13 : 12
G GOODFELLOW J AXFORD 5 : 28
J SHEARWOOD T HARRISON 10 : 21

Date

Sep 04 2023

Time

11:30 am

Labels

Private
Category

Latest News