MONDAY PAIRS
GP | W | D | L | GF | GA | GD | PTS | |
J AXFORD | 3 | 3 | 0 | 0 | 56 | 30 | 26 | 6 |
D FLINT | 2 | 2 | 0 | 0 | 39 | 22 | 17 | 4 |
D ARMSTRONG | 3 | 2 | 0 | 1 | 43 | 38 | 5 | 4 |
T HARRISON | 2 | 1 | 0 | 1 | 33 | 29 | 4 | 2 |
J SHEARWOOD | 3 | 1 | 0 | 2 | 41 | 48 | -7 | 2 |
G GOODFELLOW | 3 | 1 | 0 | 2 | 36 | 56 | -20 | 2 |
R ELLAM | 1 | 0 | 0 | 1 | 13 | 18 | -5 | 0 |
L LARGE | 2 | 0 | 0 | 2 | 22 | 32 | -10 | 0 |
M JENKINS | 1 | 0 | 0 | 1 | 10 | 20 | -10 | 0 |
RESULTS FROM 5/6
M JENKINS | L LARGE | : | ||
D ARMSTRONG | J AXFORD | 12 | : | 13 |
G GOODFELLOW | J SHEARWOOD | 12 | : | 18 |
D FLINT | T HARRISON | 19 | : | 12 |