Thursday Mens League
| PLD | W | D | L | MP | RP | TP | SD | |
| BIRCHINGTON | 18 | 13 | 2 | 3 | 56 | 103 | 159 | 166 |
| TIBC B | 17 | 13 | 2 | 2 | 56 | 100 | 156 | 245 |
| MIXTURES | 17 | 12 | 0 | 5 | 48 | 95 | 143 | 191 |
| THANET | 20 | 6 | 1 | 13 | 26 | 66 | 92 | -132 |
| RAMSGATE | 19 | 4 | 1 | 14 | 18 | 55 | 73 | -215 |
| TIBC A | 19 | 4 | 0 | 15 | 16 | 45 | 61 | -287 |
RESULTS FROM 23/3/23
| TIBC B | RAMSGATE | |
| 21 | V | 9 |
| 9 | V | 21 |
| 30 | TOTAL | 30 |
| THANET | TIBC A | |
| 20 | V | 7 |
| 17 | V | 23 |
| 37 | TOTAL | 30 |
| BIRCHINGTON | MIXTURES | |
| 16 | V | 13 |
| 38 | V | 11 |
| 54 | TOTAL | 24 |