Thursday Mens League
PLD | W | D | L | MP | RP | TP | SD | |
BIRCHINGTON | 16 | 12 | 2 | 2 | 52 | 95 | 147 | 156 |
MIXTURES | 16 | 12 | 0 | 4 | 48 | 94 | 142 | 221 |
TIBC B | 15 | 12 | 1 | 2 | 50 | 88 | 138 | 225 |
THANET | 19 | 5 | 1 | 13 | 22 | 62 | 84 | -139 |
RAMSGATE | 18 | 4 | 0 | 14 | 16 | 51 | 67 | -215 |
TIBC A | 18 | 4 | 0 | 14 | 16 | 41 | 57 | -280 |
RESULTS FROM 16/3/23
RAMSGATE | BIRCHINGTON | |
14 | V | 21 |
23 | V | 18 |
37 | TOTAL | 39 |
TIBC A | TIBC B | |
9 | V | 31 |
11 | V | 20 |
20 | TOTAL | 51 |
THANET | MIXTURES | |
10 | V | 27 |
19 | V | 17 |
29 | TOTAL | 44 |