Thursday Mens League
PLD | W | D | L | MP | RP | TP | SD | |
BIRCHINGTON | 15 | 11 | 2 | 2 | 48 | 90 | 138 | 154 |
MIXTURES | 15 | 11 | 0 | 4 | 44 | 89 | 133 | 206 |
TIBC B | 14 | 11 | 1 | 2 | 46 | 80 | 126 | 194 |
THANET | 18 | 5 | 1 | 12 | 22 | 58 | 80 | -124 |
RAMSGATE | 17 | 4 | 0 | 13 | 16 | 47 | 63 | -213 |
TIBC A | 17 | 4 | 0 | 13 | 16 | 41 | 57 | -249 |
TABLE FROM 9/3/23