Tuesday Mixed Triples

GP W D L GF GA GD PTS
V AXFORD 4 4 0 0 99 34 65 8
T HARRISON 5 4 0 1 90 63 27 8
D ARMSTRONG 4 3 0 1 98 44 54 6
R ELLAM 4 3 0 1 74 47 27 6
W FORREST 4 2 1 1 57 62 -5 5
B HAFFORD 3 2 0 1 57 44 13 4
B KING 5 2 0 3 80 84 -4 4
R HAWKINS 5 2 0 3 58 89 -31 4
J SHEARWOOD 6 1 1 4 79 106 -27 3
A BACK 3 0 0 3 39 63 -24 0
L OTTLEY 5 0 0 5 35 130 -95 0

 

R HAWKINS V AXFORD 10 : 30
J SHEARWOOD W FORREST 12 : 12
T HARRISON L OTTLEY 26 : 11

 

Date

Dec 12 2023

Time

11:30 am

Labels

Private
Category

Latest News