Tuesday Mixed Triples

GP W D L GF GA GD PTS
D ARMSTRONG 18 15 0 3 364 233 131 30
V AXFORD 18 13 0 5 351 224 127 26
T HARRISON 18 12 1 5 329 248 81 25
W FORREST 18 10 2 6 289 282 7 22
R ELLAM 16 8 0 8 253 236 17 16
R HAWKINS 18 8 0 10 244 304 -60 16
J SHEARWOOD 16 7 1 8 241 246 -5 15
B KING 18 6 0 12 270 317 -47 12
A BACK 16 5 0 11 246 247 -1 10
L OTTLEY 18 1 0 17 158 408 -250 2

 

 

 

Date

Nov 07 2023
Expired!

Time

11:30 am

Labels

Private
Category

Latest News