Tuesday Triples
| GP | W | D | L | GF | GA | GD | PTS | |
| D ARMSTRONG | 19 | 18 | 0 | 1 | 438 | 204 | 234 | 36 |
| J AXFORD | 20 | 13 | 0 | 7 | 361 | 250 | 111 | 26 |
| J EVANS | 20 | 12 | 0 | 8 | 273 | 291 | -18 | 24 |
| R ELLAM | 19 | 11 | 1 | 7 | 341 | 261 | 80 | 23 |
| B HAFFORD | 20 | 10 | 1 | 9 | 338 | 269 | 69 | 21 |
| W FORREST | 20 | 10 | 0 | 10 | 307 | 294 | 13 | 20 |
| B KING | 19 | 9 | 0 | 10 | 295 | 283 | 12 | 18 |
| K GOODFELLOW | 20 | 9 | 0 | 11 | 234 | 352 | -118 | 18 |
| P BALL. | 19 | 7 | 0 | 12 | 276 | 283 | -7 | 14 |
| R HAWKINS | 20 | 7 | 0 | 13 | 252 | 346 | -94 | 14 |
| L OTTLEY | 20 | 1 | 0 | 19 | 165 | 447 | -282 | 2 |
RESULTS 4/4
| P BALL. | J AXFORD | 13 | 17 | |
| D ARMSTRONG | R HAWKINS | 22 | 9 | |
| J EVANS | W FORREST | 6 | 20 | |
| B KING | R ELLAM | 12 | 30 | |
| L OTTLEY | B HAFFORD | 2 | 29 |