Tuesday Triples

GP W D L GF GA GD PTS
D ARMSTRONG 16 15 0 1 371 175 196 30
R ELLAM 16 10 1 5 286 215 71 21
J AXFORD 17 10 0 7 307 220 87 20
J EVANS 17 10 0 7 223 253 -30 20
B HAFFORD 17 9 1 7 289 224 65 19
W FORREST 17 9 0 8 271 243 28 18
K GOODFELLOW 18 8 0 10 200 330 -130 16
B KING 16 7 0 9 252 230 22 14
R HAWKINS 17 7 0 10 224 285 -61 14
P BALL. 17 6 0 11 245 253 -8 12
L OTTLEY 18 1 0 17 155 395 -240 2

 

 

 

RESULTS 14/3

R ELLAM J AXFORD 13 : 12
W FORREST P BALL. 17 : 10
D ARMSTRONG B HAFFORD 17 : 14
J EVANS K GOODFELLOW 6 : 18
B KING L OTTLEY 25 : 8

 

 

Date

Mar 28 2023

Time

11:30 am

Labels

Private

Latest News