Tuesday Triples
GP | W | D | L | GF | GA | GD | PTS | |
D ARMSTRONG | 8 | 7 | 0 | 1 | 167 | 96 | 71 | 14 |
K GOODFELLOW | 8 | 6 | 0 | 2 | 108 | 118 | -10 | 12 |
J AXFORD | 8 | 5 | 0 | 3 | 162 | 106 | 56 | 10 |
J EVANS | 7 | 5 | 0 | 2 | 105 | 103 | 2 | 10 |
B HAFFORD | 8 | 4 | 0 | 4 | 134 | 100 | 34 | 8 |
P BALL. | 9 | 4 | 0 | 5 | 148 | 127 | 21 | 8 |
W FORREST | 8 | 4 | 0 | 4 | 110 | 110 | 0 | 8 |
B KING | 8 | 3 | 0 | 5 | 116 | 107 | 9 | 6 |
R ELLAM | 8 | 3 | 0 | 5 | 124 | 134 | -10 | 6 |
R HAWKINS | 8 | 2 | 0 | 6 | 87 | 139 | -52 | 4 |
L OTTLEY | 8 | 1 | 0 | 7 | 64 | 185 | -121 | 2 |
Results from 13/12/22
J AXFORD | W FORREST | 22 | : | 9 |
P BALL. | R HAWKINS | 23 | : | 11 |
R ELLAM | D ARMSTRONG | 11 | : | 15 |
B HAFFORD | J EVANS | 16 | : | 17 |
K GOODFELLOW | B KING | 12 | : | 11 |