Tuesday Triples
GP | W | D | L | GF | GA | GD | PTS | |
J AXFORD | 4 | 3 | 0 | 1 | 77 | 44 | 33 | 6 |
T HARRISON | 4 | 3 | 0 | 1 | 77 | 57 | 20 | 6 |
B KING | 5 | 3 | 0 | 2 | 89 | 75 | 14 | 6 |
R ELLAM | 5 | 3 | 0 | 2 | 68 | 77 | -9 | 6 |
J SHEARWOOD | 5 | 2 | 0 | 3 | 80 | 77 | 3 | 4 |
A ATTREE | 5 | 0 | 0 | 5 | 59 | 120 | -61 | 0 |
RESULTS FROM 6/6
J SHEARWOOD | A ATTREE | 30 | : | 11 |
T HARRISON | R ELLAM | 19 | : | 9 |
J AXFORD | B KING | 24 | : | 9 |