Tuesday Triples
GP | W | D | L | GF | GA | GD | PTS | |
J AXFORD | 15 | 11 | 0 | 4 | 258 | 183 | 75 | 22 |
B KING | 16 | 9 | 0 | 7 | 266 | 248 | 18 | 18 |
T HARRISON | 13 | 8 | 0 | 5 | 214 | 191 | 23 | 16 |
J SHEARWOOD | 15 | 5 | 0 | 10 | 198 | 266 | -68 | 10 |
R ELLAM | 15 | 4 | 0 | 11 | 195 | 243 | -48 | 8 |
RESULTS FROM 19/9
R ELLAM | T HARRISON | 14 | : | 22 |
B KING | J AXFORD | 9 | : | 23 |