Wednesday Mens Pairs
GP | W | D | L | GF | GA | GD | PTS | |
R STEVENTON | 20 | 15 | 1 | 4 | 402 | 263 | 139 | 31 |
R ELLAM | 19 | 14 | 0 | 5 | 407 | 237 | 170 | 28 |
J AXFORD | 18 | 12 | 1 | 5 | 376 | 241 | 135 | 25 |
T COOPER | 18 | 10 | 3 | 5 | 302 | 279 | 23 | 23 |
M BARNES | 19 | 11 | 0 | 8 | 326 | 327 | -1 | 22 |
M BURGESS | 19 | 9 | 1 | 9 | 314 | 284 | 30 | 19 |
I THORPE | 19 | 8 | 2 | 9 | 282 | 327 | -45 | 18 |
R HAWKINS | 20 | 8 | 0 | 12 | 315 | 330 | -15 | 16 |
K HIRST | 17 | 4 | 2 | 11 | 265 | 314 | -49 | 10 |
A BROCKWELL | 20 | 5 | 0 | 15 | 228 | 373 | -145 | 10 |
L LARGE | 17 | 2 | 0 | 15 | 184 | 426 | -242 | 4 |
RESULTS 29/3
J AXFORD | I THORPE | 17 | : | 17 |
K HIRST | R HAWKINS | 14 | : | 25 |
T COOPER | L LARGE | : | ||
M BURGESS | M BARNES | 19 | : | 16 |
A BROCKWELL | R ELLAM | 8 | : | 17 |