Wednesday Mens Pairs
GP | W | D | L | GF | GA | GD | PTS | |
R STEVENTON | 19 | 14 | 1 | 4 | 373 | 257 | 116 | 29 |
T COOPER | 16 | 10 | 3 | 3 | 284 | 240 | 44 | 23 |
R ELLAM | 16 | 11 | 0 | 5 | 343 | 209 | 134 | 22 |
J AXFORD | 16 | 11 | 0 | 5 | 314 | 222 | 92 | 22 |
M BARNES | 17 | 10 | 0 | 7 | 296 | 297 | -1 | 20 |
M BURGESS | 17 | 8 | 1 | 8 | 282 | 246 | 36 | 17 |
I THORPE | 17 | 7 | 1 | 9 | 243 | 301 | -58 | 15 |
R HAWKINS | 18 | 7 | 0 | 11 | 281 | 294 | -13 | 14 |
K HIRST | 16 | 4 | 2 | 10 | 251 | 289 | -38 | 10 |
A BROCKWELL | 18 | 5 | 0 | 13 | 218 | 311 | -93 | 10 |
L LARGE | 16 | 2 | 0 | 14 | 178 | 397 | -219 | 4 |
RESULTS 15/3
R HAWKINS | J AXFORD | 14 | 21 | |
K HIRST | L LARGE | : | ||
R STEVENTON | M BARNES | 23 | : | 12 |
T COOPER | R ELLAM | 11 | : | 26 |
A BROCKWELL | M BURGESS | 5 | : | 25 |