Wednesday Mens Pairs
GP | W | D | L | GF | GA | GD | PTS | |
M BARNES | 8 | 7 | 0 | 1 | 156 | 112 | 44 | 14 |
R STEVENTON | 9 | 6 | 1 | 2 | 165 | 122 | 43 | 13 |
J AXFORD | 8 | 6 | 0 | 2 | 175 | 113 | 62 | 12 |
T COOPER | 7 | 4 | 2 | 1 | 112 | 108 | 4 | 10 |
R ELLAM | 7 | 4 | 0 | 3 | 131 | 101 | 30 | 8 |
M BURGESS | 8 | 4 | 0 | 4 | 136 | 117 | 19 | 8 |
A BROCKWELL | 7 | 3 | 0 | 4 | 93 | 103 | -10 | 6 |
R HAWKINS | 7 | 2 | 0 | 5 | 118 | 120 | -2 | 4 |
I THORPE | 8 | 2 | 0 | 6 | 94 | 153 | -59 | 4 |
K HIRST | 8 | 1 | 1 | 6 | 113 | 160 | -47 | 3 |
L LARGE | 7 | 1 | 0 | 6 | 68 | 152 | -84 | 2 |
RESULTS FROM 21/12/22
J AXFORD | R HAWKINS | 18 | 11 | |
L LARGE | K HIRST | : | ||
M BARNES | R STEVENTON | 3 | : | 29 |
R ELLAM | T COOPER | : | ||
M BURGESS | A BROCKWELL | 12 | : | 18 |