Wednesday Mens Pairs
GP | W | D | L | GF | GA | GD | PTS | |
R STEVENTON | 5 | 5 | 0 | 0 | 107 | 64 | 43 | 10 |
J AXFORD | 5 | 4 | 0 | 1 | 116 | 62 | 54 | 8 |
M BARNES | 4 | 4 | 0 | 0 | 78 | 52 | 26 | 8 |
T COOPER | 4 | 2 | 1 | 1 | 63 | 68 | -5 | 5 |
R ELLAM | 4 | 2 | 0 | 2 | 76 | 65 | 11 | 4 |
M BURGESS | 4 | 2 | 0 | 2 | 64 | 61 | 3 | 4 |
A BROCKWELL | 5 | 2 | 0 | 3 | 64 | 79 | -15 | 4 |
I THORPE | 5 | 2 | 0 | 3 | 66 | 102 | -36 | 4 |
R HAWKINS | 5 | 1 | 0 | 4 | 76 | 99 | -23 | 2 |
K HIRST | 5 | 0 | 1 | 4 | 71 | 88 | -17 | 1 |
L LARGE | 4 | 0 | 0 | 4 | 42 | 83 | -41 | 0 |
SCORES 16/11/22
I THORPE | M BURGESS | 11 | : | 24 |
J AXFORD | R ELLAM | 27 | : | 7 |
R HAWKINS | M BARNES | 17 | : | 22 |
T COOPER | K HIRST | 15 | : | 15 |
R STEVENTON | A BROCKWELL | 19 | : | 9 |