Wednesday Mixed Pairs
GP | W | D | L | GF | GA | GD | PTS | |
T HARRISON | 1 | 1 | 0 | 0 | 23 | 6 | 17 | 2 |
B KING | 1 | 1 | 0 | 0 | 16 | 14 | 2 | 2 |
K HIRST | 2 | 1 | 0 | 1 | 21 | 34 | -13 | 2 |
J EVANS | 1 | 0 | 0 | 1 | 14 | 16 | -2 | 0 |
G BUCKMASTER | 1 | 0 | 0 | 1 | 11 | 15 | -4 | 0 |
RESULTS FROM 7/6
G BUCKMASTER | J EVANS | : | ||
K HIRST | T HARRISON | 6 | : | 23 |